Track Record
Investment track record across angel investing, venture funds, and co-investment vehicles spanning 2012 to present.
Deal History*
* DRAFT. Given the official data is scattered across firms and private, this is a best estimate based on memory. As I track down official data, this will be continuously updated.
| Company | Vehicle | Country | Sector | Year↕ | Tags | Investment↕ | Stage | Exit | Multiple↕ | Valuation | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Science.xyz (3) | Avalanche II | US | Brain Computer Interface | 2025 | Unicorn | $200K | Series B | FMV | 2.5x | — | |
| Sava (2) | Avalanche II | US | Legal AI Wrapper, LegalTech | 2026 | | $50K | Seed | FMV | 1x | — | |
| Aalo Atomics | AngelList Syndicate Lead | US | Energy | 2025 | Unicorn | $1.1M | Series B | Convert Cap | 2.4x | $1.4B | |
| Workback | Avalanche II | US | Vertical AI Wrapper, DevTools | 2025 | | $100K | Pre-Seed | FMV | 1x | — | |
| Thinking Machines | Hypernova I | US | AI Models | 2025 | Unicorn | $50K | Seed | FMV | 2.4x | $12.0B | |
| Bruin | Hypernova I | Europe | Data Ops | 2025 | | $75K | Series A | FMV | 1x | — | |
| Star Catcher | Hypernova I | US | Spacetech | 2025 | | $100K | Series A | FMV | 1x | — | |
| Harmonic.fun | Hypernova I | US | AI Models | 2024 | | $500K | Seed | FMV | 4x | $800M | |
| Cybernut | Avalanche II | US | Cybersecurity | 2023 | | $150K | Pre-Seed | FMV | 1.8x | — | |
| Avela | LearnStart II | US | Edtech | 2022 | | $100K | Seed | FMV | 2.3x | — | |
| Coursera (2) | Learn Capital SPV | US | Edtech, Content Marketplace | 2013 | IPOUnicornExit | $15.0M | Series B | IPO | 9x | — | |
| Udemy (2) | Learn Capital II | US/Turkey | Edtech, Content Marketplace | 2012 | IPOUnicornExit | $1.5M | Seed | IPO | 67x | — | |
| Thirty Madison | Alpha Partners III | US | HealthTech, MedTech | 2021 | UnicornExit | $3.0M | Series C | Acquired | 0.8x | — | |
| Brave Health | Alpha Partners III | US | HealthTech, Mental Health, Services Network | 2021 | | $3.0M | Series B | FMV | 2.1x | — | |
| Copper Banking | Angel | US | FinTech | 2021 | | $50K | Series A | FMV | 6x | — | |
| Yassir | Angel | Algeria | Mobility, Super App | 2021 | Unicorn | $10K | Seed | FMV | 4x | — | |
| Allocate | Angel | US | Private Markets Marketplace, Data as a Service | 2021 | | $10K | Seed | FMV | 4x | — | |
| Trela | Angel | Brazil | E-commerce | 2021 | | $10K | Pre-Seed | FMV | 9x | $90M | |
| Seabound | Angel | US/UK | Shipping, Cleantech, OceanTech | 2021 | | $25K | Pre-Seed | FMV | 2.3x | — | |
| Vana | Angel | US | Web3 | 2021 | | $30K | Seed | FMV | 3x | $90M | |
| BlueLayer | Hypernova SPV | US | Climate Tech, Carbon Markets | 2021 | | $275K | Seed | FMV | 3.5x | — | |
| Our Ritual | LearnStart II | US | Augmented Therapy, Mental Health | 2021 | | $1.0M | Seed | FMV | 4x | — | |
| Chime | Acquired Angel Investment | US | FinTech | 2020 | IPOUnicornExit | $40K | Series D | IPO | 2x | $11.6B | |
| TeachMint | Learn Capital IV | India | Edtech | 2020 | | $4.0M | Series A | FMV | 2.8x | — | |
| NovaKid | LearnStart I | Poland | Edtech | 2020 | | $250K | Seed | FMV | 1x | — | |
| Shikho | LearnStart II | Bangladesh | Edtech | 2020 | Dragon | $100K | Pre-Seed | FMV | 24x | — | |
| Avive | Million Lives I | US | MedTech, Medical Device | 2020 | | $4.0M | Series A | FMV | 2.2x | — | |
| SpotHero | Alpha Partners II | US | Mobility | 2019 | | $2.0M | Series C | FMV | 3x | $500M | |
| Gecko Robotics | Alpha Partners II | US | Industrial Drones | 2019 | | $3.0M | Series C | FMV | 2x | $500M | |
| GoPuff | Alpha Partners III | US | E-Commerce | 2019 | Unicorn | $2.0M | Series D | FMV | 3.4x | — | |
| Equal Play | Angel | US | Childcare | 2019 | | $15K | Pre-Seed | Write-Off | 0x | — | |
| Prenda | LearnStart I | US | Edtech | 2019 | | $400K | Seed | FMV | 6x | — | |
| CreatorUp | LearnStart I | US | Edtech | 2019 | | $600K | Seed | FMV | 3x | — | |
| Varsity Tutors | Learn Capital SPV | US | EdTech | 2018 | IPOUnicornExit | $5.0M | Series C | IPO, SPAC | 4x | — | |
| Bold Health | LearnStart I | UK | Digital Therapeutics | 2018 | | $50K | Pre-Seed | Write-Off | 0x | — | |
| Sana Labs | LearnStart I | Sweden | Edtech | 2018 | UnicornExit | $100K | Pre-Seed | Acquired | 8x | $1.1B | |
| Osmosis | LearnStart I | US | Edtech | 2018 | DragonExit | $1.0M | Pre-Seed | Acquired | 6x | — | |
| Bedu | LearnStart I | Mexico | Edtech | 2018 | | $500K | Pre-Seed | FMV | 1.2x | — | |
| WonderSchool | LearnStart I | US | Edtech, Childcare | 2018 | Dragon | $800K | Series A | FMV | 8x | $350M | |
| Podium Education | LearnStart I | US | Edtech | 2018 | Dragon | $1.0M | Pre-Seed | FMV | 18x | $400M | |
| Compass | Angel | US | Business Analytics | 2017 | Exit | $10K | Bridge | Acquired | 3x | — | |
| Ligandal | Angel | US | BioTech | 2017 | | $25K | Pre-Seed | MtM | 2x | — | |
| Explorer Surgical | Angel | US | MedTech | 2017 | Exit | $10K | Pre-Seed | Acquired | 3x | — | |
| Maven Clinic | Angel | US | MedTech | 2017 | Unicorn | $10K | Pre-Seed | FMV | 8x | $1.3B | |
| Hack Reactor | Angel | US | Edtech | 2017 | Exit | $25K | Seed | Acquired | 1.3x | — | |
| Pinch | Angel | US | FinTech | 2017 | Exit | $25K | Pre-Seed | Acquired | 4x | — | |
| Henry the Dentist | Angel | US | MedTech | 2017 | Exit | $10K | Pre-Seed | Acquired | 6x | — | |
| Teachable | Learn Capital III | US | Edtech, Content Platform | 2017 | Exit | $1.0M | Series A | Acquired | 5x | — | |
| MakeSchool | Learn Capital III | US | Edtech, Full-Stack Schools | 2017 | | $8.0M | Series A | Write-Off | 0x | — | |
| CottageClass | Learn Capital III | US | Edtech | 2017 | | $50K | Pre-Seed | Write-Off | 0x | — | |
| Outschool | Learn Capital III | US | Edtech | 2017 | Unicorn | $50K | Seed | FMV | 88x | — | |
| Pathrise | LearnStart I | US | Edtech, CareerTech | 2017 | | $500K | Seed | FMV | 3x | — | |
| Vessel Health | LearnStart I | US | Medical Device, MedTech | 2017 | | $500K | Seed | FMV | 1x | — | |
| Coral Vita | Syndicate | US | OceanTech | 2017 | | $2.0M | Seed | FMV | 2.6x | — | |
| Coupang | Alpha Partners II | Korea | E-commerce | 2016 | IPOUnicornExit | $5.0M | Series D | IPO | 5x | $60.0B | |
| Careem | Alpha Partners II | UAE | Mobility | 2016 | UnicornExit | $5.0M | Series D | Acquired | 3x | $2.3B | |
| Binti | Angel | US | GovTech, Childcare | 2016 | Dragon | $10K | Seed | FMV | 5x | — | |
| Bitty Foods | Angel | US | CPG Food | 2016 | | $10K | Seed | Write-Off | 0x | — | |
| VIPKid | Learn Capital III | China | EdTech | 2016 | Unicorn | $6.0M | Series B | FMV | 4x | — | |
| Photomath | Learn Capital III | Croatia | Edtech | 2016 | DragonExit | $3.0M | Seed | Acquired | 27x | $500M | |
| Wish | Alpha Partners II | USA | E-commerce | 2015 | IPOUnicornExit | $14.2M | Series E | IPO | 2x | — | |
| Vroom | Alpha Partners II | US | Mobility | 2015 | IPOExitUnicorn | $750K | Series C | IPO | 7x | — | |
| Maker's Row | Angel | US | Network Marketplace, Advanced Manufacturing | 2015 | | $10K | Seed | FMV | 2.5x | — | |
| Standard Cyborg | Angel | US | 3D Data | 2015 | | $10K | Seed | Write-Off | 0x | — | |
| Ontra | Angel | US | LegalTech, Legal AI Wrapper | 2015 | Dragon | $5K | Seed | FMV | 17x | $800M | |
| Willing | Angel | US | LegalTech | 2015 | Exit | $10K | Seed | Acquired | 3x | — | |
| Village Market | Angel | UK | Marketplace | 2015 | | $10K | Seed | Write-Off | 0x | — | |
| Trusted | Angel | US | Childcare | 2015 | Exit | $3K | Seed | Acquired | 2x | — | |
| Brilliant.org | Learn Capital III | US | Edtech | 2015 | Unicorn | $6.0M | Series A | FMV | 5.8x | $1.0B | |
| SoloLearn | Learn Capital III | Armenia | Edtech | 2015 | | $750K | Seed | FMV | 1.15x | — | |
| Minerva | Learn Capital III | US | Edtech | 2015 | | $5.0M | Series B | FMV | 4.3x | $750M | |
| BRCK | Angel | Kenya | Edge Hardware | 2014 | | $10K | Seed | FMV | 1.5x | — | |
| Andela (2) | Angel | US/Nigeria | Edtech | 2014 | Unicorn | $10K | Seed | FMV | 23x | — | |
| Disruption Corporation | Angel | US | Fundraising Platform | 2014 | Exit | $10K | Seed | Acquired | 0.5x | — | |
| HipCamp | Angel | US | Marketplace | 2014 | Dragon | $10K | Pre-Seed | FMV | 12x | $300M | |
| Jibu | Angel | Kenya | Water Distribution | 2014 | | $10K | Seed | FMV | 3x | — | |
| Brainly | Learn Capital III | Poland | Edtech | 2014 | | $2.0M | Series A | FMV | 3x | $260M | |
| KidAdmit | Learn Capital III | US | Edtech | 2014 | | $100K | Pre-Seed | Write-Off | 0x | — | |
| Plethora | Angel | US | Advanced Manufacturing | 2013 | | $25K | Pre-Seed | Recapped | 0.2x | — | |
| Cobalt | Angel | US | Private Markets Platform, Data as a Service | 2013 | Exit | $10K | Seed | Acquired | 1.4x | — | |
| General Assembly | Learn Capital II | US | Edtech | 2013 | DragonExit | $750K | Seed | Acquired | 5.6x | $375M | |
| ClassDojo | Learn Capital II | US | Edtech | 2013 | Unicorn | $250K | Seed | FMV | 14x | $1.1B | |
| Sano | Angel | US | Medical Device | 2012 | | $10K | Pre-Seed | FMV | 2x | — | |
| Clever | Angel | US | Edtech, Integration Platform | 2012 | DragonExit | $10K | Seed | Acquired | 10x | — | |
| NearPod | NewSchools Venture Fund | US/Brazil | Edtech | 2012 | DragonExit | $300K | Seed | Acquired | 81x | $650M |
Fund Involvements
| Fund | Role | Sector | Vintage | Fund Size | Stages | Status | Multiple |
|---|---|---|---|---|---|---|---|
| Reach Capital Fund I | Community Advisor, Venture Partner | Edtech | 2013 | $10.0M | Pre-Seed to Seed | FMV | 6.3x |
| Alpha Partners II | Venture Partner | Pro-Rata Fund | 2015 | $30.0M | Series C to E | FMV | 3.8x |
| LearnStart I | Cofounder, General Partner | Edtech | 2017 | $25.0M | Seed | FMV | 2.4x |
| Learn Capital Fund II | Partner | Edtech | 2012 | $50.0M | Seed to Series A | FMV | 2.7x |
| Learn Capital Fund III | General Partner | Edtech | 2015 | $150.0M | Series A to B | FMV | 2.8x |
| Alpha Partners III | Venture Partner | Pro-Rata Fund | 2018 | $75.0M | Series C to E | FMV | 4.1x |
| LearnStart II | Cofounder, General Partner | Edtech | 2019 | $25.0M | Seed | FMV | 1.8x |
| Learn Capital Fund IV | Venture Partner | Edtech | 2020 | $250.0M | Series A to B | FMV | 1.9x |
| Laerdal Million Lives Fund I | Catalyst, Venture Advisor | HealthTech | 2020 | $100.0M | Seed to Series A | FMV | 1.8x |
| Avalanche II | Venture Partner | US | 2023 | $4.0M | Pre-Seed to Seed | FMV | 1.45x |
| Hypernova I | Catalyst, Venture Partner | Co-Investment Fund | 2025 | $8.0M | Seed to Series B | FMV | 3.2x |
| Angel Portfolio | Principal | Diverse | 2013-2023 | $1.2M | Pre-Seed | FMV | 7.2x |